| 소속 | 발표자 | 지도교수 | 제목 |
| KAIST | 오상은 | 신인식 | Mobile Plus: Mobile Platform for Transparent Sharing of Functionalities Across Devices |
| POSTECH,CiTE | 김창수 | 김한준 | Context-aware Memory Profiling for Speculative Parallelism |
| POSTECH | 허선영 | 김한준 | RT-IFTTT: Real-Time IoT Framework with Trigger Condition-aware Flexible Polling Intervals |
| 서울대학교 | 이원석 | 이창건 | An ECU-Close Design/Verification Tool for Automotive Systems |
| KAIST | 이길호 | 신인식 | MC:SDN: Leveraging Software-Defined Networking for Adaptive Real-Time Scheduling on Cyber-Physical Systems |
| 서울대학교 | 김찬노 | 이재욱 | Typed Architecture: Architectural Support for Lightweight Scripting |
| 서울대학교 | 배종현 | 이재욱 | Jointly Optimizing Task Granularity and Concurrency for In-Memory MapReduce Frameworks |
| 인하대학교 | 한황제 | 송민석 | Balancing Transcoding against Quality-of-Experience to Limit Energy Consumption in Video-on-Demand Systems |
| 가천대학교 | 경다현 | 황희정 | 클라우드 기반 실시간 데이터베이스를 이용한 헬스케어 웹 서비스 |
| 가천대학교 | 전동철 | 황희정 | Cordova Firebase Plugin 개선을 통한 Hybrid Application의 효율적 사용 제시 |
| 가천대학교 | 오정훈 | 황희정 | 바이오센서 데이터 의료정보 활용을 위한 클라우드 기반 FHIR HL7 변환 시스템 설계 |
| 서울대학교 | 이석한 | 안정호 | Understanding Power-performance Relationship of Energy-efficient Modern DRAM Devices |
| 서울대학교 | 김병호 | 안정호 | 서버 시스템에서의 DRAM 타이밍 파라미터에 따른 성능 민감도 연구 |
| 중앙대학교 | 이재환 | 김성조 | 머신 러닝 기법을 이용한 철근 영상 자동 분석 시스템 |
| 중앙대학교 | 남상혁 | 박상오 | 차량 간 통신 기반 이웃차량 위치추적 시스템 |
| 국민대학교 | 김태욱 | 김종찬 | Control Performane Optimization through AUTOSAR Runnable Period Decision |
| 연세대학교 | 신현준 | 노원우 | Dynamic Warp Scheduler Selection Policy Using Linear Regression for GPUs |
| 연세대학교 | 장광희 | 노원우 | Accelerating Neural Network with Selective Thread-Level Parallelism Regulation and Cache Bypassing on GPUs |
| 서울대학교 | 조재언 | 김장우 | DiagSim: Systematically Diagnosing Simulators for Healthy Simulations |
| 서울대학교 | 김영석 | 김장우 | DiagSim: GPUpd: A Fast and Scalable Multi-GPU Architecture Using Cooperative Projection and Distribution |
| 한국항공대학교 | 김영랑 | 이재환 | 딥 러닝 가속을 위한 메모리 관리시스템 개발 |
